

Airport Manager: Steve Salvo
ssalvo@city.ames.ia.us
515-239-5279
Fixed Base Operator: Hap's Air Service
hasifly@aol.com
515 -232-4310
Lat/Long:
41-59-31.362N / 093-37-18.558W
41-59.52270N / 093-37.30930W
41.9920450 / -93.6218217
Elevation: 955 ft./291.1m (surveyed)
Variation: 03E (2000)
From City: 2 miles SE of Ames
Aircraft based on field: 86
Aircraft operations: Avg. 119/day
Single engine airplanes: 62 60% transient general aviation
Multi-engine airplanes: 12 34% local general aviation
Jet airplanes: 3 5% air taxi
Gliders: 6 1% military
Ultralights: 3
| Dimensions: | 5700 x 100 ft. / 1737 x 30 m |
| Surface: | concrete, in good condition |
| Runway edge lights: | medium intensity |
| Runway edge markings: | /19 NSTD markings; no touchdown, zone markings or side stripes |
| Weight limitations: | Single wheel - 30,000 lbs |
| Double wheel - 38,000 lbs | |
| Slope indicator: | 4-box VASI on left (3.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | right | left |
| Runway Heading: | 014 magnetic, 017 true | 194 magnetic, 197 true |
| Markings: | nonprecision | nonprecision |
| Markings condition: | good | good |
| Latitude: | 41-58.96217N | 41-59.86157N |
| Longitude: | 093-37.48542W | 093-37.12603W |
| Elevation: | 955.3 ft. | 918.8 ft. |
| Threshold crossing ht: | 40 ft. | AGL |
| Displaced Threshold: | no | no |
Touchdown point: |
yes, no lights | yes, no lights |
| TD elevation: | 948.0 ft. | 937.0 ft. |
| Obstructions: | 78 ft. tree, 2380 ft. from runway, 350 ft. left of centerline, 27:1 slope to clear | 87 ft. tree, 2400 ft. from runway, 345 ft. left of centerline, 25:1 slope to clear |
*Statistics provided by Air Nav (www.airnav.com)
Last updated February 6, 2004
| Dimensions: | 3492 x 100 ft. / 1064 x 30 m |
| Surface: | asphalt, in good condition |
| Weight limitations: | Single wheel - 17,000 lbs |
| Runway edge lights: | medium intensity |
| Slope indicator: | 4-box VASI on left (3.00 degrees glide path) |
| Runway 13 | Runway 31 | |
| Traffic Pattern: | right | left |
| Runway Heading: | 133 magnetic, 136 true | 313 magnetic, 316 true |
| Markings: | nonprecision | nonprecision |
| Markings condition: | good | good |
| Latitude: | 41-59.91107N | 41-59.49615N |
| Longitude: | 093-37.58190W | 093-37.04840W |
| Elevation: | 925.0 ft. | 920.1 ft. |
| Threshold crossing ht: | 43 ft. AGL | 43 ft. AGL |
| Glide Path angle: | 3.0 degrees | 3.0 degrees |
| Slope indicator: | 4-box VASI on left | 4-box VASI on left |
| Displaced Threshold: | no | no |
Touchdown point: |
yes | yes |
| TD elevation: | 930.0 ft. | 930.0 ft. |
| Obstructions: | 84 ft. tree, 2750 ft. from runway, 112 ft. right of centerline, 30:1 slope to clear | 42 ft. tree, 1225 ft. from runway, 575 ft. right of centerline, 24:1 slope to clear |
*Statistics provided by Air Nav (www.airnav.com)
Last updated February 6, 2004