
Plans available from Public Works Department, Room 212
What's New
Before plans and
specifications can be distributed, the following Plan Holder
Certification Form (one per project) must be completed and
received by the Public Works Department:
Plan Holder
Certification Form
| Name of Project | Contact Person | Fee Amount | Letting Date, Time, Place | Award Date | Engineer's Estimate | Apparent Low Bidder |
| 2010/11 CDBG Public Facilities Neighborhood Infrastructure Improvements Program (N. 4th Street & N. Riverside Drive) | Corey Mellies | $20 | Wednesday, July 21, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, July 27, 2010 | $319,500 base bid $58,000 add alternate to repair the intersection of N. Hazel |
Manatt's, Inc. |
| 2008-2010 Storm Sewer Outlet Erosion Control (College Creek) | Corey Mellies | $40 | Wednesday, June 16, 2010 at 2:30 p.m. in Ames City Hall room 235 | Tuesday, June 22, 2010 | $409,800 | Sunram Construction |
| 2009/10 Asphalt Resurfacing & Seal Coat Removal/Asphalt Reconstruction Program | Corey Mellies | $20 | Wednesday, June 16, 2010 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, June 22, 2010 | $792,500 | Manatt's, Inc. |
| 2009/10 & 2010/11 Neighborhood Curb Replacement Program | Corey Mellies | $20 | Wednesday, June 16, 2010 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, June 22, 2010 | $131,500 | TK Concrete, Inc. |
| Resource Recovery Recyclables Building & Staging Area - Phase 1 (Parking Lot) | Corey Mellies | $20 | Wednesday, June 16, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, June 22, 2010 | $70,480 | Absolute Concrete
|
| 2006/07 Pedestrian Walkway Program | Corey Mellies | $25 | Wednesday, June 2, 2010 at 2:00 p.m. in Ames City Hall room 135 | Tuesday, June 8, 2010 | $94,000 | MPS Engineers |
| 2008/09 Concrete Pavement Improvements | Corey Mellies | $40 | Wednesday, May 19, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, May 25, 2010 | $1,384,500 | Con-Struct, Inc. |
| Wilder Avenue Extension (Sunset Ridge 4th Addition) | Corey Mellies | $20 | Wednesday, May 19, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, May 25, 2010 | $65,000 | Manatt's, Inc. |
| 2009/10 Airport Improvements (Taxiway A1 Rehabilitation & Taxiway A Drainage Improvements) | Damion Pregitzer |
$40 *Prospective bidders will also be charged a $15 shipping & handling fee unless they choose to provide their own mailing account preference (e.g. Federal Express or UPS account number) |
Wednesday, May 5, 2010 at 2:30 p.m. in Ames City Hall room 233 | Tuesday, May 11, 2010 | $1,100,000 | Con-Struct, Inc. |
| 2009/10 Clear Water Diversion Program | Corey Mellies | $20 | Wednesday, May 5, 2010 at 2:00 p.m. in Ames City Hall room 233 | Tuesday, May 11, 2010 | $226,000 | Ames Trenching & Excavating |
| Shared Use Path System Expansion (Christopher Gartner Park - Ames Middle School) | Corey Mellies | $25 | Wednesday, April 21, 2010 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, April 27, 2010 | $124,700 | Absolute Concrete |
| 2009/10 CyRide Route Pavement Improvements (Ash Avenue and Knapp Street) | Corey Mellies | $25 | Wednesday, April 21, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, April 27, 2010 | $550,000 | Manatt's, Inc. |
| 2007/08 Sanitary Sewer Rehabilitation - Contract 2 | Corey Mellies | $20 | Wednesday, April 7, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, April 13, 2010 | $412,200 | Municipal Pipe Tool Co., LLC |
| 2008/09 Downtown Street Pavement Improvements (Burnett Avenue) | Corey Mellies | $30 | Wednesday, March 17, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, March 23, 2010 | $835,000 | Con-Struct, Inc. |
| 2009/10 Water Systems Improvements (Duff Avenue Water Main Replacement) | Corey Mellies | $20 | Wednesday, February 3, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, February 9, 2010 | $107,000 | Halbrook Excavating, Inc. |
| 2009/10 Water Systems Improvements (Oakland Street Water Main Replacement) | Corey Mellies | $20 | Wednesday, February 3, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, February 9, 2010 | $352,000 | Drake Construction LC |
| 2009/10 Water Systems Improvements (Water Service Transfers) | Corey Mellies | $20 | Wednesday, February 3, 2010 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, February 9, 2010 | $96,000 | Halbrook Excavating, Inc. |
| 2008/09 & 2009/10 Collector Street Pavement Improvements | Corey Mellies | $30 | Wednesday, December 16, 2009 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, December 22, 2009 | $1,591,000 | Manatt's, Inc. |
| Ames Police Shooting Range (1600 Watt Street) | Corey Mellies | $20 | Wednesday, November 4, 2009 at 2:00 p.m. in Ames City Hall room 135 | Tuesday, November 10, 2009 | $111,000 | Keller Excavating, Inc. |
| Squaw Creek Shared Use Path Bridge | Dave Cole | $25 | Wednesday, September 2, 2009 at 10:00 a.m. in Ames City Hall room 235 | Tuesday, September 8, 2009 | $69,000 | Peterson Contractors, Inc. |
| 2008/09 CyRide Route Pavement Improvements (Northwestern Avenue) | Corey Mellies | $20 | Wednesday, August 5, 2009 at
2:15 p.m. in Ames, City Hall room 235 |
Tuesday, August 11, 2009 | $316,000 | Manatt's, Inc. |
| 2008/2009 Asphalt Pavement Improvements Program (Arizona Avenue) | Corey Mellies | $20 | Wednesday, August 5, 2009 at
2:15 p.m. in Ames, City Hall room 235 |
Tuesday, August 11, 2009 | $260,000 | Manatt's, Inc. |
| 2009/10 Downtown Street Pavement
Improvements (Kellogg Avenue) *Addendum 1 -issued 7-28-09* |
Corey Mellies | $25 | Wednesday, August 5, 2009 at
2:00 p.m. in Ames, City Hall room 235 |
Tuesday, August 11, 2009 | $711,000 | Con-Struct, Inc. |
| Neighborhood Infrastructure Improvements Program (Curb Replacement) | Corey Mellies | $20 | Wednesday, July 8, 2009 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, July 14, 2009 | $100,000 | Con-Struct, Inc. |
| 2008/09 CyRide Route Pavement Improvements (Toronto and Hutchison) | Corey Mellies | $25 | Wednesday, July 8, 2009 at 2:00 p.m. in Ames City Hall room 235 |
Tuesday, July 14, 2009 | $515,257 | Con-Struct, Inc. |
| South Duff Area Storm Sewer
Reconstruction *Addendum 1 - issued 5-15-09* |
Corey Mellies | $25 | Wednesday, May 20, 2009 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, May 26, 2009 | $975,638
|
Keller Excavating, Inc. |
| 2008/09 Water System Improvements (Water Main Replacement) | Corey Mellies | $20 | Wednesday, May 6, 2009 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, May 12, 2009 | $245,000 | Ames Trenching & Excavating, Inc. |
| 2008/09 Water System Improvements (Water Service Transfers) | Corey Mellies | $20 | Wednesday, May 6, 2009 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, May 12, 2009 | $195,000 | Ames Trenching & Excavating, Inc. |
| 2006/07 Storm Sewer Outlet Erosion Control (Top-O-Hollow) | Corey Mellies | $20 | Wednesday, May 6, 2009 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, May 12, 2009 | $140,000 | Keller Excavating, Inc. |
| 2008/09 Airport Improvements
(Rehabilitate Runway 13/31) *Addendum 1 - issued 4-15-09 |
Damion Pregitzer | $60 | Wednesday, April 22, 2009 at 1:00 p.m. in Ames City Hall room 235 | Tuesday, April 28, 2009 | $2,649,051 | Concrete Technologies Inc. |
| Bloomington Road Widening (UPRR tracks to east of Hyde Avenue) | Corey Mellies | $25 | Wednesday, March 4, 2009 at 2:30 p.m. in Ames City Hall room 235 | Tuesday, March 10, 2009 | $293,000 | Manatt's, Inc. |
| South Duff Avenue Improvement | Corey Mellies | $25 | Wednesday, March 4, 2009 at 2:15 p.m. in Ames City Hall room 235 | Tuesday, March 10, 2009 | $460,124 | Con-Struct, Inc. |
| Ames Community Development Park Subdivision, 4th Addition Public Improvement (South Bell Avenue) | Corey Mellies | $20 | Wednesday, March 4, 2009 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, March 10, 2009 | $842,000 | Keller Excavating |
| Southwest Ames Storm Water Management
Improvement (near Greenbriar Park) Notice to Bidders |
Corey Mellies |
$20 |
Wednesday, February 18, 2009 at 2:00 p.m. in Ames City Hall room 235 | Tuesday, February 24, 2009 | $365,500 | Peterson Contractors, Inc. |