
Closed Bids
| Bid Number | Title | Status | Award Amount | Successful Bidder |
| 2007-020 | Power Plant Elevator Replacement | Awarded | $169,709. | Schumacher Elevator Co, Denver, IA |
| 2007-225 | Active Directory 2003 | Awarded | $56,875. | Vital Support Systems, Urbandale, IA |
| 2008-009 | Power Plant Roof Replacement | No Award |
- |
- |
| 2008-020 | SE 16th Street Pole Relocation | Awarded | $155,976. | Michels Power, Neenah, WI |
| 2008-037 | PAC Transit Maps | Awarded | $498.00 | Alpha Copies |
| 2008-046 | Newsletter Printing | Awarded | $1678.08/mo | Sigler Printing |
| 2008-048 | Printing Booklet | Awarded | $427.00/M | Sigler Printing |
| 2008-052 | APL Annual Report Brochure | Awarded | $939.00 | Fairprint Graphics Solutions |
| 2008-055 | Street Construction Materials | Awarded | $2000.00 | Construction Materials, Inc. |
| 2008-061 | DUC & Load Mgmt System upgrade for Electric Services | Project Cancelled | N/A | N/A |
| 2008-064 | Football Field Lining Set | Awarded | $329.99 | Tomark Sports |
| 2008-077 | Logo Refrigerator Thermometers | Awarded | $1860.00 | A.L. Freedman Promotional Advertising |
| 2008-091 | Promotional Items | Awarded | N/A | Signify Promotions |
| 2008-098 | Sale of Scrap Metal | Awarded | $2880.90 | Lindahl Salvage |
| 2008-118 | Fleet Services Brochure Printing | Awarded | $408.00 | Fairprint Graphics Solutions |
| 2008-129 | WPC CCR Printing | Awarded | $2300.70 | Standard Printing |
| 2008-130 | WPC Facility Brochure Printing | Awarded | $442.69 | Fairprint Graphic Solutions |
| 2008-146 | Softballs for Parks & Recreation | Not Awarded |
-0- |
|
| 2008-163 | Liquid Chlorine, Power Plant | Awarded | $24,940.00 $0.43/lb. | Hydrite Chemical |
| 2008-164 | Youth Soccer Equipment | Awarded | $363.00 | First Responder Products |
| 2008-188 | Appliance Recycling for Resource Recovery Plant | Awarded | No Cost | Midwest Recycling, Bondurant, IA |